. Reinforced ribbed case eliminates acid washing and reduces case distortion. Lead/calcium alloy for maintenance-free performance under normal operating conditions. Waffle bottom strengthens the case and resists punctures from stones and other foreign objects. Fold-down, suitcase handle eases installation. Fits Case Tractors: 700 800 730 Diesel with Eng. # Prior to 2206716 830 Diesel with Eng. # Prior to 2206716 900 Diesel with Trac. # 8141036 & After 930 Diesel with Eng. Rear Tires Size 2wd/4wd. Operating Voltage. Find Case 680CK Loader Backhoe for Sale. 2004 CASE 580SM 4x4 Loader Backhoe. 2006 CASE 590M Loader Backhoe. 3836 FORT WORTH, TX. 1982 CASE 580D Loader Backhoe. 4968 FORT WORTH, TX. 2012 CASE 580 4x4 Loader Backhoe. 3230 SACRAMENTO, CA. See Case Loader Backhoe for sale rbauction. Case 580 Super K backhoe for sale in Clarendon, Texas. Item DG1487 will sell on December 15th, 2020. Purple Wave is selling a used Tractor Loader Backhoe in Texas. This item is a Case 580 Super K backhoe with the following: 1,481 hours on meter, Serial: JJC0180691. This Case 580 Super K backhoe will sell to the highest bidder regardless of price. 580C Back Hoe 850CCA Road Equipment Batteries from Batteries Plus Bulbs. Heavy duty batteries for heavy duty work. Reliable starts. National warranty.
- Category: Backhoe Loaders (See all Backhoe Loaders for sale)
- Manufacturer: Case (See all Case Equipment for sale)
- Model: 580K (See all Case 580K for sale)
Backhoe
Bucket Dig Force | 9,800 lbs (4,445 kg) |
Bucket Dig Force - Extended | 9,800 lbs (4,445 kg) |
Dig Depth | 15 ft (4 m) |
Dig Depth - Extended | 18 ft (6 m) |
Load Height | 11 ft (3 m) |
Load Height - Extended | 12 ft (4 m) |
Reach at Load Height - Extended | 10 ft (3 m) |
Reach From Swivel | 18 ft (5 m) |
Reach From Swivel - Extended | 21 ft (6 m) |
Dimensions
Case Backhoe Battery Sizes
Front Wheel Tread Width | 68 in (171 cm) |
Ground Clearance | 1 ft (0 m) |
Height to Top of Suspended Cab | 9 ft (3 m) |
Rear Wheel Tread Width - min | 62 in (157 cm) |
Transport Length | 17 ft (5 m) |
Transport Width | 7 ft (2 m) |
Wheelbase | 7 ft (2 m) |
Engine
Aspiration | Turbocharged |
Bore | 4 in (10 cm) |
Displacement | 239 cu in (0 m) |
Engine Make | Case |
Engine Model | 4-390 |
Gross Power | 63 hp (47 kw) |
Net Max Torque | 186 lbs/ft |
Net Power | 68 hp (51 kw) |
Number of Cylinders | 4 |
Power Measured @ | 2,200 rpm |
Stroke | 5 in (12 cm) |
Torque Measured @ | 1,200 rpm |
Hydraulic System
Pump Flow Capacity | 26 gal/min (98 l/min) |
Pump Type | Front mounted, positive displacement, gear-type tandem |
Relief Valve Pressure | 2,550 psi |
Loader
Bucket Breakout Force | 8,100 lbs (3,674 kg) |
Bucket Capacity | 2 cu yds (2 m) |
Bucket Width | 82 in (208 cm) |
Clearance at Max Dump Height | 9 ft (3 m) |
Dig Depth | 4 in (11 cm) |
Reach at Max Dump Height | 2 ft (1 m) |
Operating Specifications
12 | 12 V V |
65 | 65 A |
Cooling System Fluid Capacity | 5 gal (17 l) |
Fuel Capacity | 25 gal (95 l) |
Hydraulic System Fluid Capacity | 22 gal (81 l) |
Oil System Fluid Capacity | 3 gal (11 l) |
Operating Weight 2wd | 8,785 lbs (3,985 kg) |
Operating Weight 4wd | 9,185 lbs (4,166 kg) |
Tire Size Front - 2wd / 4wd | 11L x 16 |
Tires
Rear Tires Size | 17.5L x 24 |
Transmission
Max Speed | 22 mph (35 kph) |
Max Speed - Reverse | 20 mph (32 kph) |
Number of Forward Gears | 4 |
Number of Reverse Gears | 4 |
Transmission Type | Fully synchronized 4-speed forward reverse shuttle |
- Category: Backhoe Loaders (See all Backhoe Loaders for sale)
- Manufacturer: Case (See all Case Equipment for sale)
- Model: 580B (See all Case 580B for sale)
Backhoe
Bucket Dig Force | 9,400 lbs (4,264 kg) |
Bucket Dig Force - Extended | 9,400 lbs (4,264 kg) |
Dig Depth | 14 ft (4 m) |
Dig Depth - Extended | 18 ft (5 m) |
Load Height | 11 ft (3 m) |
Load Height - Extended | 15 ft (5 m) |
Reach From Swivel | 18 ft (5 m) |
Reach From Swivel - Extended | 25 ft (8 m) |
Dimensions
Front Wheel Tread Width | 57 in (144 cm) |
Ground Clearance | 1 ft (0 m) |
Height to Top of Suspended Cab | 6 ft (2 m) |
Rear Tread Range | 76 in (193 cm) |
Transport Length | 22 ft (7 m) |
Transport Width | 6 ft (2 m) |
Wheelbase | 7 ft (2 m) |
Engine
Bore | 4 in (10 cm) |
Engine Make | J.I. Case |
Engine Model | G188D |
Gross Power | 50 hp (37 kw) |
Net Max Torque | 132 lbs/ft |
Net Power | 43 hp (32 kw) |
Number of Cylinders | 4 |
Power Measured @ | 2,100 rpm |
Stroke | 4 in (11 cm) |
Torque Measured @ | 1,900 rpm |
Hydraulic System
580 Case Backhoe
Pump Flow Capacity | 26 gal/min (98 l/min) |
Relief Valve Pressure | 2,200 psi |
Loader
Bucket Capacity | 1 cu yds (1 m) |
Bucket Width | 80 in (203 cm) |
Clearance at Max Dump Height | 9 ft (3 m) |
Reach at Max Dump Height | 2 ft (1 m) |
Operating Specifications
12 | 12 V V |
Cooling System Fluid Capacity | 4 gal (16 l) |
Fuel Capacity | 22 gal (83 l) |
Hydraulic System Fluid Capacity | 11 gal (42 l) |
Max Weight | 11,000 lbs (4,990 kg) |
Oil System Fluid Capacity | 1 gal (4 l) |
Tire Size Front - 2wd / 4wd | 7.50x16 |
580 Case Backhoe Battery Size
Tires
Used 580 Case Backhoe
Transmission
580 Diesel Case Backhoe Battery Sizes
Max Speed | 21 mph (33 kph) |
Max Speed - Reverse | 23 mph (37 kph) |
Number of Forward Gears | 8 |
Number of Reverse Gears | 8 |
Transmission Type | Synchronized shuttle |